Address | Trade Value |
---|---|
1. | $16,453,851.38 |
2. | $6,944,912.33 |
3. | $4,033,211.06 |
4. | $3,963,743.65 |
5. | $3,825,167.36 |
6. | $3,120,333.37 |
7. | $2,148,352.08 |
8. | $2,097,509.57 |
9. | $1,731,767.86 |
10. | $1,499,317.09 |
Transaction | Trade Value |
---|---|
1. | $501,217.31 |
2. | $331,113.22 |
3. | $239,046.26 |
4. | $199,986.72 |
5. | $199,680.72 |
6. | $150,797.70 |
7. | $142,558.15 |
8. | $133,095.34 |
9. | $127,854.09 |
10. | $122,538.79 |
Total
$26.54mTotal
6.72kTotal
5.40kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|